EU Peptide Price Index 2026
A transparent, cost-per-milligram benchmark across 85 research-peptide products (54 compounds) sold in the EU. Prices in EUR, research use only. Last updated: 4 July 2026.
Key findings
- Across 85 products, the median cost is €6.7/mg, but the range is wide — from €0.04/mg (Glutathione) to €390/mg (IGF-1 LR3), a ~9750× spread.
- Price per mg tracks synthesis complexity and demand far more than vial size: newer incretin and amylin analogs command the highest €/mg, while established recovery and NAD⁺ compounds are the cheapest.
- Buying a larger vial almost always lowers €/mg — a core input to the cost benchmark tool.
Median €/mg by category
| Category | Products | Median €/mg |
|---|---|---|
| Cosmetic | 2 | €2.5 |
| Longevity & anti-aging | 11 | €2.6 |
| Sleep | 1 | €4.5 |
| Sexual health | 5 | €5 |
| Tanning | 2 | €5 |
| Cognitive | 8 | €6.35 |
| Growth hormone | 21 | €6.4 |
| Healing & recovery | 8 | €6.75 |
| Immune | 9 | €7.4 |
| GLP-1 & metabolic | 18 | €10.4 |
Full price index (85 products)
| Compound | Vial | Price (EUR) | €/mg |
|---|---|---|---|
| Glutathione | 1500mg | €59.00 | €0.04 |
| Glutathione | 600mg | €39.00 | €0.07 |
| NAD+ | 500mg | €84.99 | €0.17 |
| GHK-Cu | 100mg | €79.99 | €0.8 |
| Epithalon | 50mg | €49.00 | €0.98 |
| GHK-Cu | 50mg | €54.99 | €1.1 |
| KLOW Blend | 80mg | €119.00 | €1.49 |
| Pinealon | 20mg | €32.00 | €1.6 |
| SS-31 | 50mg | €99.00 | €1.98 |
| Pinealon | 10mg | €22.00 | €2.2 |
| Glow | 70mg | €159.99 | €2.29 |
| Epithalon | 10mg | €26.00 | €2.6 |
| SNAP-8 | 10mg | €26.99 | €2.7 |
| Oxytocin | 10mg | €29.99 | €3 |
| Thymalin | 20mg | €62.00 | €3.1 |
| GHRP-2 | 10mg | €33.00 | €3.3 |
| GHRP-6 | 10mg | €33.00 | €3.3 |
| ARA-290 | 16mg | €54.00 | €3.38 |
| Thymalin | 10mg | €35.00 | €3.5 |
| Kisspeptin | 10mg | €37.00 | €3.7 |
| Tesamorelin | 20mg | €85.00 | €4.25 |
| Tesamorelin + Ipamorelin Blend | 15mg | €65.00 | €4.33 |
| CJC-1295 (no DAC) | 10mg | €44.99 | €4.5 |
| DSIP | 10mg | €44.99 | €4.5 |
| MOTS-c | 10mg | €44.99 | €4.5 |
| GHRP-2 | 5mg | €24.00 | €4.8 |
| GHRP-6 | 5mg | €24.00 | €4.8 |
| KPV | 10mg | €49.00 | €4.9 |
| SS-31 | 10mg | €49.00 | €4.9 |
| Tesamorelin | 10mg | €49.00 | €4.9 |
| Melanotan I | 10mg | €49.99 | €5 |
| Melanotan II | 10mg | €49.99 | €5 |
| PT-141 | 10mg | €49.99 | €5 |
| Tirzepatide | 30mg | €149.99 | €5 |
| Kisspeptin | 5mg | €26.00 | €5.2 |
| Ipamorelin | 10mg | €54.99 | €5.5 |
| Hexarelin | 5mg | €29.00 | €5.8 |
| BPC-157 | 10mg | €59.99 | €6 |
| Selank | 5mg | €29.99 | €6 |
| Semax | 5mg | €29.99 | €6 |
| KPV | 5mg | €32.00 | €6.4 |
| Sermorelin | 5mg | €32.00 | €6.4 |
| P21 | 10mg | €67.00 | €6.7 |
| Humanin | 10mg | €69.00 | €6.9 |
| Tesamorelin | 5mg | €35.00 | €7 |
| Thymosin Alpha-1 | 10mg | €74.00 | €7.4 |
| AOD-9604 | 10mg | €74.99 | €7.5 |
| CJC/Ipamorelin Blend | 10mg | €74.99 | €7.5 |
| Semaglutide | 10mg | €74.99 | €7.5 |
| TB-500 | 10mg | €74.99 | €7.5 |
| Tirzepatide | 10mg | €74.99 | €7.5 |
| CJC-1295 DAC | 5mg | €38.99 | €7.8 |
| Humanin | 5mg | €39.00 | €7.8 |
| Thymosin Alpha-1 | 5mg | €39.00 | €7.8 |
| AOD-9604 | 5mg | €39.99 | €8 |
| Mazdutide | 20mg | €169.00 | €8.45 |
| BPC-157 | 5mg | €44.99 | €9 |
| P21 | 5mg | €45.00 | €9 |
| TB-500 | 5mg | €44.99 | €9 |
| BPC/TB Blend | 10mg | €94.99 | €9.5 |
| HGH Fragment 176-191 | 10mg | €99.00 | €9.9 |
| Mazdutide | 10mg | €99.00 | €9.9 |
| Survodutide | 10mg | €109.00 | €10.9 |
| Hexarelin | 2mg | €22.00 | €11 |
| Sermorelin | 2mg | €22.00 | €11 |
| HGH Fragment 176-191 | 5mg | €57.00 | €11.4 |
| FOXO4-DRI | 10mg | €115.00 | €11.5 |
| LL-37 | 10mg | €119.00 | €11.9 |
| Semaglutide | 5mg | €59.99 | €12 |
| Dihexa | 10mg | €125.00 | €12.5 |
| Gonadorelin | 2mg | €26.00 | €13 |
| Mazdutide | 5mg | €65.00 | €13 |
| MGF | 2mg | €26.00 | €13 |
| Tirzepatide | 5mg | €64.99 | €13 |
| VIP | 5mg | €65.00 | €13 |
| Retatrutide | 10mg | €139.99 | €14 |
| Dihexa | 5mg | €75.00 | €15 |
| Survodutide | 5mg | €75.00 | €15 |
| LL-37 | 5mg | €79.00 | €15.8 |
| Cagrilintide | 10mg | €159.99 | €16 |
| HGH Fragment 176-191 | 2mg | €32.00 | €16 |
| IGF-1 DES | 1mg | €84.00 | €84 |
| Follistatin-344 | 1mg | €99.00 | €99 |
| IGF-1 LR3 | 1mg | €109.00 | €109 |
| IGF-1 LR3 | 0.1mg | €39.00 | €390 |
Methodology
Prices are collected from a verified EU research-peptide supplier and normalised to cost per milligram (list price ÷ vial size in mg), in EUR, as of 4 July 2026. Cost per mg is the fairest cross-product comparison because vial sizes differ. This index is a transparent reference point, not a recommendation to purchase; all compounds are for research use only. See our methodology and disclosure (PeptiMap shares common ownership with a listed supplier).
Cite this page: “EU Peptide Price Index 2026, PeptiMap.” Figures update as list prices change.